malla de alambre de rosca alta en tracción
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB |
transporte: | Ocean |
Hafen: | tianjin |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB |
transporte: | Ocean |
Hafen: | tianjin |
Modelo: CW-002
Type: Weave Wire Mesh
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Screen Deck | crimped wire mesh |
---|---|
Double Amplitude | Other |
Feed Size | 400 mm |
Application | Chemical Industry, Construction, Filters, Food Processing, Minging, Ore, Other |
Type | Vibrating Screens |
Layer | 1-5 |
Material: acero MN, acero inoxidable y acero de alto carbono con alta calidad
Técnicas de tejido: curva antes del tejido; Me gusta las imágenes de arriba
Características: portátil, alta temperatura, buena resistencia, a prueba de batidos y a prueba de dibujo, a distancia de mantenimiento, mejor tasa de filtro que la pantalla de hierro
Aplicación: se utiliza principalmente para el procesamiento de piedras, mezcla de tono, área de minas, etc. coincidir con máquinas de casa y en el extranjero.
Para encajar con el estándar internacional ISO9044-1990 y el National Standard GB/T5330-85
Number | Mesh mm | Wire Diameter | Mesh mm | Wire Diameter | Opening rate |
(MM) | (MM) | (INCHES) | (INCHES) | (%) | |
1 | 101.66 | 12.70 | 4.000 | 0.500 | 79.01% |
2 | 88.90 | 12.70 | 3.500 | 0.500 | 76.56% |
3 | 76.20 | 12.70 | 3.000 | 0.500 | 73.47% |
4 | 63.50 | 12.70 | 2.500 | 0.500 | 69.44% |
5 | 63.50 | 9.19 | 2.500 | 0.362 | 76.31% |
6 | 57.15 | 9.19 | 2.250 | 0.362 | 74.21% |
7 | 50.80 | 12.70 | 2.000 | 0.500 | 64.00% |
8 | 50.80 | 11.10 | 2.000 | 0.437 | 67.35% |
9 | 50.80 | 9.19 | 2.000 | 0.362 | 71.71% |
10 | 50.80 | 7.92 | 2.000 | 0.312 | 74.84% |
11 | 44.45 | 9.19 | 1.750 | 0.362 | 68.67% |
12 | 44.45 | 7.92 | 1.750 | 0.312 | 72.04% |
13 | 41.28 | 9.19 | 1.625 | 0.362 | 66.89% |
14 | 41.28 | 7.92 | 1.625 | 0.312 | 70.39% |
15 | 38.10 | 9.19 | 1.500 | 0.362 | 64.91% |
16 | 38.10 | 7.92 | 1.500 | 0.312 | 68.54% |
17 | 38.10 | 7.19 | 1.500 | 0.283 | 70.77% |
18 | 31.75 | 9.19 | 1.250 | 0.362 | 60.14% |
19 | 31.75 | 7.92 | 1.250 | 0.312 | 64.06% |
20 | 31.75 | 7.19 | 1.250 | 0.283 | 66.49% |
21 | 31.75 | 6.17 | 1.250 | 0.243 | 70.11% |
22 | 31.75 | 5.72 | 1.250 | 0.225 | 71.80% |
23 | 28.58 | 7.92 | 1.125 | 0.312 | 61.31% |
24 | 28.58 | 7.19 | 1.125 | 0.283 | 63.84% |
25 | 28.58 | 6.17 | 1.125 | 0.243 | 67.64% |
26 | 28.58 | 5.72 | 1.125 | 0.225 | 69.42% |
27 | 25.40 | 7.92 | 1.000 | 0.312 | 58.11% |
28 | 25.40 | 7.19 | 1.000 | 0.283 | 60.75% |
29 | 25.40 | 6.17 | 1.000 | 0.243 | 64.73% |
30 | 25.40 | 5.72 | 1.000 | 0.225 | 66.62% |
31 | 25.40 | 5.26 | 1.000 | 0.207 | 68.63% |
Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
---|---|
Minimum Order | 10pcs |
Lead Time / Delivery Time | 10 Day(s) |
Sample Available | YES |
Delivery Details | according the order |
FOB Port | Tianjin |
Loading Info | by sea or by air |
Packing Info | on pallet |
Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.